A monitor's interval sets how often a scheduled check runs.
Available intervals
| Interval | Checks per hour |
|---|---|
| 1 minute | 60 |
| 5 minutes | 12 |
| 10 minutes | 6 |
| 15 minutes | 4 |
| 30 minutes | 2 |
| 1 hour | 1 |
The available check intervals and how interval choice affects detection speed and volume.
A monitor's interval sets how often a scheduled check runs.
| Interval | Checks per hour |
|---|---|
| 1 minute | 60 |
| 5 minutes | 12 |
| 10 minutes | 6 |
| 15 minutes | 4 |
| 30 minutes | 2 |
| 1 hour | 1 |
View source on GitHub · Edit this page on GitHub
Was this page helpful?